Configure Valyu DeepSearch API for financial markets, regulatory data, and real-time market intelligence
Dataset | Content | Use Case |
---|---|---|
valyu/valyu-stocks-US | Real-time US stock prices (NASDAQ & NYSE) | Live market monitoring |
valyu/valyu-crypto | Cryptocurrency prices for major digital assets | Crypto trading and analysis |
valyu/valyu-forex | Foreign exchange rates and currency data | Currency trading and hedging |
Dataset | Content | Use Case |
---|---|---|
valyu/valyu-earnings-US | Quarterly and annual earnings data | Performance analysis |
valyu/valyu-statistics-US | Key financial metrics and ratios | Quick company metrics |
valyu/valyu-balance-sheet-US | Complete balance sheet data | Financial health analysis |
valyu/valyu-income-statement-US | Revenue, expenses, profitability metrics | Profitability assessment |
valyu/valyu-cash-flow-US | Operating, investing, financing activities | Liquidity analysis |
valyu/valyu-dividends-US | Historical and projected dividend information | Income investing |
Dataset | Content | Use Case |
---|---|---|
valyu/valyu-insider-transactions-US | Executive and institutional trading activity | Sentiment analysis |
valyu/valyu-market-movers-US | Biggest gainers, losers, most active stocks | Market trend identification |
Dataset | Content | Use Case |
---|---|---|
valyu/valyu-sec-filings | SEC documents and regulatory filings | Compliance and deep research |
response_length
to “max” as in the Python example. Be aware that full filings can go up to 400,000 characters or approximately 100,000 tokens. Retrieve full filings only if you are confident that the context window supports it.included_sources
only when you need to restrict results to specific data types.Query Type | Effective Example | Why It Works |
---|---|---|
Earnings Analysis | ”Apple Q4 2024 earnings revenue growth year-over-year” | Specific company, timeframe, and metrics |
Market Trends | ”Stock performance biggest gainers today” | Clear sector focus with current data |
Financial Health | ”Tesla balance sheet debt levels cash position” | Specific financial statement and metrics |
Regulatory Impact | ”Federal Reserve rate hikes impact on banking stocks” | Event context with sector focus |