Learn how to craft effective prompts for optimal Valyu search results
Component | Description | Example |
---|---|---|
Intent | What specific knowledge do you need? | ”LLM transformer efficiency optimizations” |
Source Type | Which data sources should Valyu prioritize? | ”{author} {document name} “ |
Constraints | What filters improve relevance? | “production-ready solutions” |
tool_call_mode=false
in the API parameters. However, to get the most precise for your use case, keep reading.Ineffective Prompt | Optimized for Valyu |
---|---|
”Find information about machine learning" | "performance benchmarks and implementation details for production RAG systems" |
"Cancer research" | "CAR-T cell therapy clinical trial results for B-cell lymphoma, efficacy rates, adverse events, and FDA approval timelines" |
"Recent studies on psychology" | "meta-analysis of cognitive behavioral therapy effectiveness for treatment-resistant depression in adolescents" |
"Database optimization" | "PostgreSQL query performance tuning for time-series data, indexing strategies, partitioning, and memory configuration benchmarks” |
tool_call_mode=false
for better results.included_sources
like valyu/valyu-arxiv
for academic content, financial market data, or specialized datasets that other APIs can’t access.max_price
with result quality needs