Data Coverage
Coverage of the data sources indexed by Valyu’s DeepSearch API
Valyu’s DeepSearch API provides unparalleled access to millions of documents across academic, research, and financial domains. Our comprehensive indexing covers both open-access repositories and premium proprietary sources, giving your AI agents the broadest knowledge foundation available.
All data sources are continuously updated with real-time indexing and automated ingestion pipelines to ensure your AI has access to the latest information.
We also provide web search along with the data sources, so you can get the latest news and information from across the internet.
If you would like a source of data to be added, reach out to us at contact@valyu.network.
Research Coverage
Domain | Description | Coverage |
---|---|---|
Natural Sciences | Physics, chemistry, biology, astronomy, earth sciences | Medium |
Mathematics & Statistics | Pure/applied math, statistics, probability | High |
Computer Science | AI, ML, software, systems, HCI, security | High |
Engineering | Electrical, mechanical, civil, materials | Medium |
Psychology & Cognitive Sciences | Human behavior, cognition, neuroscience | Medium |
Social Sciences | Sociology, politics, education, law | Low |
Humanities | History, philosophy, literature, religion | Low |
Environmental & Earth Sciences | Climate, ecology, geology, oceans | Medium |
Medical & Health Sciences | Clinical medicine, public health, biomedicine | High |
Business & Management | Finance, marketing, strategy, accounting | High |
Finance Coverage
Data Type | Description | Availability |
---|---|---|
Stocks | Live and historical equity prices, market activity | Available |
Forex (Foreign Exchange) | Currency pairs, FX rates, historical and real-time | Available |
Cryptocurrency | Prices and news for Bitcoin, Ethereum, altcoins | Available |
Financial News | Real-time news related to markets, companies, and economy | Available |
SEC Filings | 10-K, 10-Q, 8-K, etc. for U.S. public companies | Coming Soon |
Commodities | Prices and trends in oil, gold, metals, agriculture | Coming Soon |
Mutual Funds & ETFs | Prices, composition, performance, fund metadata | Coming Soon |
Public Company Data | Profiles, key stats, leadership, sectors, market cap | Coming Soon |
Earnings Reports | Earnings dates, EPS, revenue, analyst estimates | On the Roadmap |
Financial Statements | Balance sheet, income, cash flow statements | On the Roadmap |
Market Movers | Top gainers/losers, volume spikes, trends | On the Roadmap |
Private Company Data | Startup profiles, valuations, funding rounds | On the Roadmap |
Data coverage statistics updated daily. Contact our team for specific domain requirements or custom data partnerships.